1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
SEE ALL PHOTOS
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
1520 S 64th St 1522
For Sale

1520 S 64th St 1522

Private Address

$279,900
Awesome 3/2 duplex in a prime West Allis neighborhood. Lower unit has undergone many updates, including a renovated kitchen, refinished wood floors, an updated bathroom, and new lighting, ensuring a modern and inviting living space. Both units boast beautiful, original hardwoods & built-ins adding a touch of elegance and functionality to the living areas. A walk-up attic, providing ample storage space or potential for future finished space. Sizeable yard for outdoor enjoyment & a garage with a brand-new roof to complete the package. Walkable to bars, restaurants & all that West Allis has to offer!

2,067 Sq.Ft. LIVING AREA

4,356 Sq.Ft. lot

Lisa Loesel

Lisa Loesel

Features & Amenities

Area & Lot

  • Status For Sale
  • Living Area2,067 Sq.Ft.
  • Lot Area4,356 Sq.Ft.
  • MLS® ID1859467
  • YEAR BUILT1924
  • High SchoolWest Allis-West Milwaukee

Exterior

  • Garage Space1
  • water SourceMunicipal Water
  • PoolAbove Ground
  • lot featuresCul-De-Sac
  • parkingDriveway
  • HEAT TYPEOil, Forced Air, Wall Furnace
  • SubstructureAsbestos/Asphalt

Financial

  • Sales Price$279,900
  • Real Estate Tax $3,823/yr
  • Zoning RES
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in . We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Reach Out, & Let's Start the Conversation

Feel free to share any specific details or questions you have, and we'll get back to you promptly. Your satisfaction is our priority

Follow Me on Instagram